Interior Information | |
Bathrooms Full | 2 |
---|---|
Exist Lse Tenant Yn | 1 |
List Office Head Office Key Nume | 1044897 |
Living Area | 1420 |
Flood Zone Panel | 12083C0481E |
Room Count | 4 |
Exterior Information | |
Sewer | Septic Tank |
Exterior Features | Awning(s), Sliding Doors |
Number Of Stalls | 51 |
Number Of Septics | 2 |
Number Of Wells | 4 |
Number Of Paddocks Pastures | 6 |
Roof | Shingle |
Architectural Style | Traditional |
Additional Information | |
Directions | HWY WEST 27 TURN LEFT ON HWY 464B, MAKE AN IMMEDIATE LEFT ON TO NW 110TH AVE GO 1 MILE PROPERTY IS ON LEFT. |
Occupant Type | Tenant |
Property Type | Residential |
Elementary School | Fessenden Elementary School |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Pasture, Zoned for Horses |
Barn Features | Barn Apartment,Barn Office,Bathroom,Feed Room,Fly Spray System,Frame,Hay,Horse Barn,Hot Water,Pole Barn,Shed-Row,Tack Room,Washrack |
High School | West Port High School |
Middle Or Junior School | Howard Middle School |
Cumulative Days On Market | 134 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFROM645082 Listing courtesy of SHOWCASE PROPERTIES OF CENTRAL provided by Stellar MLS.