Interior Information | |
Bathrooms Full | 4 |
---|---|
List Office Head Office Key Nume | 1056269 |
Living Area | 12548 |
Flood Zone Panel | 12105C0315G |
Room Count | 9 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Ground Level |
Exterior Features | Balcony |
Stories Total | 4 |
Water View | Lake |
Roof | Other |
Water View Yn | 1 |
Additional Information | |
Directions | Lake Morton to Kentucky to property, will be on your left past Munn Park |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | LAKE MIRROR |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Historic District, City Limits, Near Public Transit, Sidewalk |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRL4933697 Listing courtesy of BHHS FLORIDA PROPERTIES GROUP provided by Stellar MLS.