Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 758.74 |
List Office Head Office Key Nume | 1047486 |
Living Area | 3461 |
Flood Zone Panel | 12115C0207F |
Room Count | 11 |
Additional Water Information | Community dock with 2 assigned slips. |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Covered, Garage Door Opener, Garage Faces Side, Ground Level |
Water Access Yn | 1 |
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Sliding Doors, Storage |
Number Of Pets | 6 |
Stories Total | 2 |
Water Access | Bay/Harbor,Intracoastal Waterway |
Number Of Septics | 1 |
Water Extras | Assigned Boat Slip,Bridges - No Fixed Bridges,Fishing Pier |
Waterfront Feet Total | 193 |
Water View | Bay/Harbor - Full,Intracoastal Waterway |
Roof | Metal |
Architectural Style | Coastal, Contemporary, Elevated |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 193 |
Additional Information | |
Lot Size Dimensions | 202x109x50x98x224x189 |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Directions | From South Tamiami Trail turn right on Vamo Road. Turn right on Wharf Road. Turn left into Fishermens Bay Drive. CODE required. House on right at end. |
Association Fee | 1500 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Gulf Gate Elementary |
Association Name | Fishermens Bay / Robert Turffs |
Water Source | Public |
Water Body Name | SARASOTA BAY / ICW |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, In County, Irregular Lot, Landscaped, Level, Oversized Lot, Paved |
Community Features | Deed Restrictions, Gated Community - No Guard |
High School | Riverview High |
Middle Or Junior School | Sarasota Middle |
Cumulative Days On Market | 16 |
MLS #MFRA4588748 Listing courtesy of RE/MAX ALLIANCE GROUP provided by Stellar MLS.