Interior Information | |
Bathrooms Full | 4 |
---|---|
Listing Exclusion Yn | 1 |
List Office Head Office Key Nume | 1038632 |
Living Area | 6754 |
Flood Zone Panel | 12103C0102H |
Room Count | 4 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Circular Driveway, Driveway |
Water Access Yn | 1 |
Exterior Features | French Doors, Irrigation System, Rain Gutters |
Stories Total | 2 |
Water Access | Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
Water Frontage Feet Icw | 85 |
Water Extras | Dock - Composite,Dock w/Electric,Dock w/Water Supply,Lift,Lift - Covered,Minimum Wake Zone,Sailboat Water,Seawall - Concrete,Skiing Allowed |
Waterfront Feet Total | 85 |
Water View | Intracoastal Waterway |
Roof | Metal |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 85x150 |
Waterfront Features | Intracoastal Waterway |
Directions | West on 60 over the Clearwater Memorial Causeway to Island Way to address on left. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Sandy Lane Elementary-PN |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
High School | Clearwater High-PN |
Middle Or Junior School | Dunedin Highland Middle-PN |
Cumulative Days On Market | 3 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRU8155456 Listing courtesy of KELLER WILLIAMS REALTY provided by Stellar MLS.