Interior Information | |
Bathrooms Full | 6 |
---|---|
Building Area Total Srch Sq M | 948.82 |
List Office Head Office Key Nume | 1046393 |
Living Area | 6816 |
Room Count | 15 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Split Garage |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Waterfront Feet Total | 200 |
Water Frontage Feet Lake | 100 |
Water Frontage Feet Pond | 100 |
Roof | Tile |
Architectural Style | Custom |
Additional Information | |
Waterfront Features | Lake, Pond |
Directions | Drive east on University Pkwy, and turn left onto Ganton Ave. Follow Ganton through the gate; turn right onto Parkstone Ter, then left onto Broadstone Ct. Home will be on the left. |
Association Fee | 1670.93 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Robert E Willis Elementary |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | In County, Irregular Lot, Near Golf Course, Oversized Lot, Paved |
Community Features | Deed Restrictions, Gated, Golf Carts OK, Golf, Sidewalks |
Builder Name | John Cannon |
High School | Lakewood Ranch High |
Middle Or Junior School | Nolan Middle |
Cumulative Days On Market | 211 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4508513 Listing courtesy of COLDWELL BANKER REALTY provided by Stellar MLS.