Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 273.04 |
List Office Head Office Key Nume | 1049636 |
Living Area | 2548 |
Flood Zone Panel | 12095C0260F |
Room Count | 11 |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | French Doors, Rain Gutters |
Water Access | Lake |
Water Extras | Dock - Slip Deeded On-Site,Seawall - Concrete,Skiing Allowed |
Waterfront Feet Total | 100 |
Water View | Lake |
Water Frontage Feet Lake | 100 |
Roof | Shingle |
Architectural Style | Ranch |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From Aloma, turn onto Goldenroad Rd to Broken Arrow subdivision and house is on the left |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | LAKE NAN |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Oversized Lot, Sidewalk, Paved |
Cumulative Days On Market | 40 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRO6023652 Listing courtesy of FLORIDA REALTY INVESTMENTS provided by Stellar MLS.