Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 790.79 |
List Office Head Office Key Nume | 159885288 |
Living Area | 6600 |
Approval Process | SEE HOA |
Room Count | 4 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Sauna, Sliding Doors |
Number Of Pets | 2 |
Stories Total | 2 |
Waterfront Feet Total | 75 |
Water View | Lake |
Water Frontage Feet Lake | 75 |
Roof | Tile |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 126x172 |
Directions | University Parkway to Legacy to first right on Masters Ave to right on Eagles Watch Way to first right on Westchester Circle. |
Association Fee | 135 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Robert E Willis Elementary |
Association Name | Lakewood Ranch Town Hall |
Water Source | Public |
Association Phone | 941.907.0202 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Landscaped, Near Golf Course |
Builder Name | Arthur Rutenberg |
High School | Lakewood Ranch High |
Middle Or Junior School | Nolan Middle |
Cumulative Days On Market | 161 |
MLS #MFRA4587202 Listing courtesy of SARASOTA TRUST REALTY COMPANY provided by Stellar MLS.