Interior Information | |
Bathrooms Full | 6 |
---|---|
List Office Head Office Key Nume | 1037537 |
Living Area | 7046 |
Flood Zone Panel | 12127C0216 |
Room Count | 15 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Awning(s), Balcony, French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen |
Stories Total | 3 |
Water Access | Intracoastal Waterway |
Water Frontage Feet Icw | 43 |
Water Extras | Boathouse,Dock w/Electric,Dock w/Water Supply,Seawall - Concrete |
Waterfront Feet Total | 43 |
Water View | Intracoastal Waterway |
Roof | Tile |
Architectural Style | Mediterranean |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 100x180 |
Waterfront Features | Intracoastal Waterway |
Directions | Second house on the left of John Anderson when heading N from Granada |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | HALIFAX RIVER |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 161 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRV4920114 Listing courtesy of REALTY PROS ASSURED provided by Stellar MLS.