Interior Information | |
Floor Number | 1 |
---|---|
Bathrooms Full | 3 |
Building Area Total Srch Sq M | 310.95 |
List Office Head Office Key Nume | 1047818 |
Living Area | 2288 |
Room Count | 14 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Boat, Circular Driveway, Driveway, Garage Door Opener, Guest, On Street, Open |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
Pool Dimensions | 29 x 14 |
Stories Total | 1 |
Water Access | Lake |
Waterfront Feet Total | 200 |
Water View | Lake |
Water Frontage Feet Lake | 200 |
Roof | Tile |
Architectural Style | Mediterranean |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 200 X 233 |
Waterfront Features | Lake |
Directions | From I75, Take Clark road East, turn right onto Hummingbird Ave, then 1st right onto Canary St. Home is on the right. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Lakeview Elementary |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | In County, Level, Oversized Lot, Street Dead-End, Paved |
Community Features | Park |
High School | Riverview High |
Middle Or Junior School | Sarasota Middle |
Cumulative Days On Market | 10 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4538918 Listing courtesy of HOME REALTY & MANAGEMENT LLC provided by Stellar MLS.