Interior Information | |
Bathrooms Full | 7 |
---|---|
Building Area Total Srch Sq M | 1160.73 |
List Office Head Office Key Nume | 1041875 |
Living Area | 9110 |
Room Count | 15 |
Additional Water Information | Covered dock with a tile roof and boat lift with seating, water, and electricity. |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Awning(s), Balcony, Fence, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Shade Shutter(s) |
Water Frontage Feet Lake Chain | 120 |
Stories Total | 2 |
Water Access | Lake,Lake - Chain of Lakes |
Water Extras | Boathouse,Dock - Composite,Dock - Covered,Dock - Wood,Dock w/Electric,Dock w/Water Supply,Lift,Lift - Covered,Skiing Allowed |
Waterfront Feet Total | 240 |
Water View | Lake,Lake - Chain of Lakes |
Water Frontage Feet Lake | 120 |
Roof | Tile |
Architectural Style | Florida |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake, Lake |
Directions | From 17-92 head east on Manor Rd right by Luke's Restaurant. Turn right at the stop sign then immediately left back onto Manor Rd. At the stop sign, the home is straight ahead slightly to the left. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Lake Sybelia Elem |
Water Source | Public |
Water Body Name | LAKE MAITLAND |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Street Dead-End |
High School | Winter Park High |
Middle Or Junior School | Maitland Middle |
Cumulative Days On Market | 48 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRO6009604 Listing courtesy of CARMICHAEL REALTY provided by Stellar MLS.