Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 537.63 |
List Office Head Office Key Nume | 1046728 |
Living Area | 3759 |
Room Count | 11 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Outdoor Shower, Sliding Doors |
Water Access | Canal - Saltwater |
Waterfront Feet Total | 100 |
Water View | Canal |
Roof | Membrane |
Water Frontage Feet Canal Salt | 100 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Canal - Saltwater |
Directions | Midnight Pass Rd to Beach Rd. Beach Rd to Avenida del Mare. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Phillippi Shores Elementary |
Water Source | Public |
Water Body Name | GRAND CANAL |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, In County, Paved |
Builder Name | TDI Coastal Homes |
High School | Sarasota High |
New Construction Yn | true |
Middle Or Junior School | Brookside Middle |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4563770 Listing courtesy of MICHAEL SAUNDERS & COMPANY provided by Stellar MLS.