Interior Information | |
Bathrooms Full | 4 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 897.44 |
List Office Head Office Key Nume | 575321678 |
Living Area | 4937 |
Room Count | 7 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener, Garage Faces Side, Guest, Oversized, Parking Pad, Split Garage |
Water Access Yn | 1 |
Exterior Features | Balcony, Courtyard, Garden, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors, Tennis Court(s) |
Number Of Pets | 2 |
Stories Total | 2 |
Water Access | Bay/Harbor,Intracoastal Waterway |
Water Extras | Dock - Wood |
Water View | Bay/Harbor - Full,Intracoastal Waterway |
Roof | Tile |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Directions | From 41 head west on Roberts Road, left onto Bayshore Rd., right onto Topsail Drive to gate. Residence will be straight ahead and on the left once you hit the curve. |
Association Fee | 2160 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Laurel Nokomis Elementary |
Association Name | Wade Hubbard |
Water Source | Public |
Water Body Name | BLACKBURN BAY |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Gated |
High School | Venice Senior High |
Middle Or Junior School | Laurel Nokomis Middle |
Cumulative Days On Market | 112 |
MLS #MFRA4558705 Listing courtesy of GULF SHORES REALTY provided by Stellar MLS.