Interior Information | |
Bathrooms Full | 4 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 379.69 |
List Office Head Office Key Nume | 1046728 |
Living Area | 3801 |
Flood Zone Panel | 12115C0127F |
Room Count | 8 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Circular Driveway, Driveway |
Exterior Features | French Doors, Irrigation System, Lighting |
Water Extras | Seawall - Concrete |
Waterfront Feet Total | 135 |
Water View | Bay/Harbor - Full |
Roof | Shingle |
Architectural Style | Colonial |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 135 |
Additional Information | |
Waterfront Features | Bay/Harbor |
Directions | Take N Tamiami Trl (US-41). Left onto 47th St. Left onto Bay Shore Rd. Home is on the Right. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Public |
Water Body Name | SARASOTA BAY |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone |
Cumulative Days On Market | 70 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4561288 Listing courtesy of MICHAEL SAUNDERS & COMPANY provided by Stellar MLS.