Interior Information | |
Bathrooms Full | 4 |
---|---|
Listing Exclusion Yn | 1 |
Building Area Total Srch Sq M | 405.34 |
List Office Head Office Key Nume | 1046393 |
Living Area | 3851 |
Approval Process | See HOA Docs, App to required |
Room Count | 10 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener, Ground Level, Guest |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Lighting, Private Mailbox, Sliding Doors, Storage |
Stories Total | 2 |
Water Access | Bay/Harbor,Beach - Access Deeded,Canal - Saltwater,Gulf/Ocean to Bay,Intracoastal Waterway |
Water Extras | Dock - Composite,Dock w/Electric,Dock w/Water Supply,No Wake Zone,Riprap |
Waterfront Feet Total | 75 |
Water View | Bay/Harbor - Full,Canal,Intracoastal Waterway |
Roof | Concrete, Tile |
Architectural Style | Contemporary |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 75 |
Additional Information | |
Waterfront Features | Bay/Harbor, Canal - Saltwater, Gulf/Ocean to Bay, Intracoastal Waterway |
Directions | Gulf of Mexico Dr to Bay Isles traffic light. Proceed through guard gate, turn left at stop sign then through 2nd gate. Left into Queens Harbour at "T" turn right to end of road. House on left. |
Association Fee | 2200 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Southside Elementary |
Association Name | Linda Chapman, Lighthouse |
Water Source | Public |
Association Phone | 941-927-6464 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Flood Insurance Required, FloodZone, Near Golf Course, Near Marina, Near Public Transit, Oversized Lot, Street Dead-End, Paved, Private |
Community Features | Buyer Approval Required, Deed Restrictions, Gated, Golf Carts OK, Sidewalks, Waterfront |
High School | Booker High |
Middle Or Junior School | Booker Middle |
Cumulative Days On Market | 38 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4561429 Listing courtesy of COLDWELL BANKER REALTY provided by Stellar MLS.