Interior Information | |
Bathrooms Full | 5 |
---|---|
Building Area Total Srch Sq M | 710.52 |
List Office Head Office Key Nume | 1054503 |
Living Area | 5500 |
Room Count | 9 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Roof | Tile |
Architectural Style | Other |
Additional Information | |
Lot Size Dimensions | 130x84 |
Directions | From MacDill Ave, head West on San Miguel, South on Elizabeth to address |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Roosevelt-HB |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits, Level, Oversized Lot, Sidewalk, Street Brick |
Builder Name | Waterstone City Homes |
High School | Plant-HB |
New Construction Yn | true |
Middle Or Junior School | Coleman-HB |
Cumulative Days On Market | 12 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRT3433706 Listing courtesy of SMITH & ASSOCIATES REAL ESTATE provided by Stellar MLS.