Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 414.35 |
List Office Head Office Key Nume | 159889799 |
Living Area | 3234 |
Room Count | 6 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Door Opener, Ground Level, Oversized, Parking Pad, Split Garage, Workshop in Garage |
Water Access Yn | 1 |
Exterior Features | Balcony, Sliding Doors |
Stories Total | 2 |
Water Access | Canal - Saltwater |
Number Of Septics | 1 |
Water Extras | Dock - Open,Lift |
Waterfront Feet Total | 77 |
Water View | Gulf/Ocean - Partial |
Roof | Shingle |
Water Frontage Feet Canal Salt | 77 |
Architectural Style | Custom |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Canal - Saltwater |
Directions | North on US Hwy 19, Left onto Key Vista Road, Left onto Strauber Memorial Hwy, Right on Pineview Drive, Left onto Bluff, the home will be down on your left |
Association Fee | 100 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Gulf Trace Elementary |
Water Source | Public |
Water Body Name | ROCKY CREEK |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | FloodZone, Paved |
High School | Anclote High-PO |
Middle Or Junior School | Paul R. Smith Middle-PO |
Cumulative Days On Market | 4 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRW7845407 Listing courtesy of RE/MAX CHAMPIONS provided by Stellar MLS.