Interior Information | |
Bathrooms Full | 5 |
---|---|
List Office Head Office Key Nume | 1055513 |
Living Area | 5500 |
Room Count | 5 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk |
Roof | Shingle |
Architectural Style | Custom |
Additional Information | |
Lot Size Dimensions | 92x129 |
Directions | Once on the Davis Islands bridge continue to drive on Davis Blvd. At the fork in the road, veer right and drive W. Davis Blvd. to Biscayne Ave. Turn right. Drive to Caspian St. Turn left. Lot will be on the right. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Gorrie-HB |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits, Paved |
Builder Name | Waterstone City Homes |
High School | Plant-HB |
New Construction Yn | true |
Middle Or Junior School | Wilson-HB |
Cumulative Days On Market | 13 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRT3404668 Listing courtesy of PALERMO REAL ESTATE PROF.INC. provided by Stellar MLS.