Interior Information | |
Bathrooms Full | 3 |
---|---|
List Office Head Office Key Nume | 541741628 |
Living Area | 1946 |
Room Count | 9 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, On Street |
Exterior Features | Balcony |
Stories Total | 2 |
Roof | Shingle |
Architectural Style | Traditional |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Gulf/Ocean |
Directions | N Ocean Shore Blvd A1A, Right on Malacompra Road & Left on Ocean Vista Lane |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
State Or Province | FL |
Lot Features | Conservation Area, Cul-De-Sac |
Cumulative Days On Market | 21 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRFC280062 Listing courtesy of VIRTUAL HOMES REALTY provided by Stellar MLS.