Interior Information | |
Floor Number | 3 |
---|---|
Bathrooms Full | 4 |
Building Area Total Srch Sq M | 740.25 |
List Office Head Office Key Nume | 207956454 |
Living Area | 4008 |
Flood Zone Panel | 12081C0312F |
Room Count | 8 |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Balcony, Fence, Irrigation System, Sliding Doors |
Number Of Pets | 8 |
Stories Total | 3 |
Water Access | Bay/Harbor,Intracoastal Waterway |
Water Frontage Feet Icw | 150 |
Water Extras | Dock w/Electric,Dock w/Water Supply,Lift |
Waterfront Feet Total | 400 |
Water View | Bay/Harbor - Full,Intracoastal Waterway |
Roof | Metal |
Architectural Style | Elevated, Florida, Key West |
Water Extras Yn | 1 |
Water View Yn | 1 |
Water Frontage Feet Bay Harbor | 250 |
Additional Information | |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Directions | US-41 to 2424 Bay Rd. |
Occupant Type | Tenant |
Property Type | Residential |
Water Source | Public |
Water Body Name | SARASOTA BAY |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Flood Insurance Required, Oversized Lot, Street Dead-End |
Community Features | Fishing, Gated, Golf Carts OK |
Cumulative Days On Market | 30 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4533898 Listing courtesy of OPTIMUS CREIA provided by Stellar MLS.