Interior Information | |
Bathrooms Full | 3 |
---|---|
Building Area Total Srch Sq M | 367.34 |
List Office Head Office Key Nume | 1039497 |
Living Area | 2544 |
Flood Zone Panel | 12081C0195E |
Room Count | 7 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener, Golf Cart Garage, Oversized |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Roof | Shingle |
Additional Information | |
Directions | Turn right onto US-301 S, Turn left onto Rutland Rd, Turn right onto Jim Davis Rd, Turn left onto Golf Course Rd, Turn right onto Twin Rivers Trail, At the traffic circle, take the 3rd exit onto 20th St E, Turn right onto 151st Terrace E, home is on the left. |
Association Fee | 87 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Williams Elementary |
Association Name | N/A |
Water Source | Public |
Association Phone | N/A |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Deed Restrictions, Fishing, Golf Carts OK, Park, Playground, Sidewalks, Water Access |
High School | Parrish Community High |
Middle Or Junior School | Buffalo Creek Middle |
Cumulative Days On Market | 7 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRU8166640 Listing courtesy of LUXURY & BEACH REALTY INC provided by Stellar MLS.