Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 475.57 |
List Office Head Office Key Nume | 203943555 |
Living Area | 4195 |
Flood Zone Panel | 12009C0320H |
Room Count | 15 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Exterior Features | Lighting |
Roof | Shingle |
Additional Information | |
Directions | From I-95, 524 East to Friday Rd, North on Friday Rd to Rayburn (1.0 miles), East on Rayburn Rd to Britt Rd (0.5 miles), south on Britt Rd. (0.2) miles. Home is last house on the right. Driving from the East, North on Cox Rd. West on Rayburn Rd. (0.5 miles) South on Britt Rd (0.2 miles). Home is last house on the right. Sign in Yard. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 30 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRO6088484 Listing courtesy of FLORIDA REALTY ORLANDO GROUP provided by Stellar MLS.