Interior Information | |
Bathrooms Full | 4 |
---|---|
List Office Head Office Key Nume | 159885288 |
Living Area | 4829 |
Approval Process | VERIFY WITH CITY OF SARASOTA FOR LEASING RULES AND REGULATIONS |
Room Count | 11 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Lighting, Outdoor Kitchen |
Stories Total | 2 |
Roof | Tile |
Additional Information | |
Directions | TAMIAMI TRAIL TO WEST ON BAHIA VISTA. HOME IS ON THE RIGHT |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Southside Elementary |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Builder Name | COLTON CONSTRUCTION |
High School | Sarasota High |
Middle Or Junior School | Brookside Middle |
Cumulative Days On Market | 209 |
My Team and I work hard to quickly narrow the thousands of properties listed by our firm and participating Brokerages throughout the MLS down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure your chosen home is safe, more financially sound and in the right neighborhood for your lifestyle.
Contact myself Direct
MLS #MFRA4546473 Listing courtesy of SARASOTA TRUST REALTY COMPANY provided by Stellar MLS.